Marketplace Fee Report 2026
This report compares estimated seller fees across 25 ecommerce marketplaces — the headline commission or referral rate plus a representative per-order fixed fee — so sellers can size up channels before listing. Figures are planning estimates compiled from each marketplace's public pricing pages (linked per row) and last reviewed on the dates shown. Actual fees vary by category, size, weight, country, plan, and program, so confirm current rates with the official source before pricing.
Free to cite and embed. You're welcome to reference this report with a link back, or add a live calculator widget to your own site.
Estimated seller fees by marketplace (2026)
| Marketplace | Est. fee rate | Est. fixed fee / order | Source | Last reviewed |
|---|---|---|---|---|
| Myntra | 22.00% | $1.30 | Myntra seller information | 2026-05-31 |
| Zalando Partner | 18.00% | $3.10 | Zalando partner program | 2026-05-31 |
| Wayfair | 17.00% | $6.50 | Wayfair partners | 2026-05-31 |
| Amazon FBA | 15.00% | $4.85 | Amazon seller pricing and revenue calculator | 2026-06-21 |
| Amazon FBM | 15.00% | $1.20 | Amazon seller pricing | 2026-06-21 |
| Walmart Marketplace | 15.00% | $2.50 | Walmart Marketplace seller fees | 2026-06-21 |
| Faire | 15.00% | $2.00 | Faire brand resources | 2026-05-31 |
| Flipkart | 14.00% | $1.00 | Flipkart seller hub | 2026-05-31 |
| eBay | 13.25% | $0.30 | eBay selling fees | 2026-06-21 |
| Bol.com | 13.00% | $2.20 | Bol partner platform | 2026-05-31 |
| Rakuten | 12.00% | $2.25 | Rakuten seller resources | 2026-05-31 |
| Cdiscount | 12.00% | $2.40 | Cdiscount marketplace | 2026-05-31 |
| Fnac Marketplace | 12.00% | $2.10 | Fnac Darty marketplace | 2026-05-31 |
| Newegg Marketplace | 12.00% | $2.70 | Newegg marketplace | 2026-05-31 |
| Allegro | 11.00% | $1.80 | Allegro help for sellers | 2026-05-31 |
| Mercari | 10.00% | $0.50 | Mercari help center | 2026-06-21 |
| Qoo10 | 10.00% | $1.00 | Qoo10 seller information | 2026-05-31 |
| OnBuy | 9.00% | $1.60 | OnBuy seller resources | 2026-05-31 |
| TikTok Shop | 8.00% | $1.50 | TikTok Shop seller center | 2026-06-21 |
| Shopee | 8.00% | $1.10 | Shopee seller education | 2026-05-31 |
| Lazada | 7.00% | $1.20 | Lazada seller center | 2026-05-31 |
| Etsy | 6.50% | $0.20 | Etsy fees and payments | 2026-06-21 |
| Tokopedia | 4.50% | $0.70 | Tokopedia seller education | 2026-05-31 |
| Depop | 3.30% | $0.45 | Depop seller fees (Help Centre) | 2026-06-21 |
| Shopify | 2.90% | $0.30 | Shopify pricing | 2026-06-21 |
Fee rate = headline commission or referral rate (planning estimate). Fixed fee = a representative per-order amount used for planning; the live calculators apply it in each country's currency. This is not an official fee quote.
Key takeaways
- Estimated headline rates range from 2.90% (Shopify) to 22.00% (Myntra), averaging about 11.4% across the 25 marketplaces tracked here.
- Headline rate alone is misleading: fixed per-order fees, fulfillment, ad cost, and returns often move net margin more than the commission rate does.
- Compare within the same model — storefront platforms like Shopify charge a payment-processing percentage on your own store, which is not the same as a marketplace referral or commission fee.
- The same product can win on one channel and lose on another. Model each with the same price, cost, ad spend, and returns before committing.
Turn these estimates into net profit
Use the free per-marketplace calculators to convert these fee estimates into net profit and margin: Amazon FBA, Etsy, eBay, Shopify, Walmart Marketplace, TikTok Shop, and 20+ more.
Methodology & sources
Each rate is a single planning-estimate figure per marketplace, compiled from the official pricing page linked in the table and reviewed on the listed date (dataset last updated 2026-06-21). We use one representative number rather than every category tier so channels can be compared at a glance. Always verify the exact category, country, and program fees on the official source before setting a price. Corrections welcome via the contact page.